Dell UltraSharp 27" Black, Silver, Dual Color
MSI MPG 32" Black
Scores
Specifications
| Dell UltraSharp 27" | MSI MPG 32" | |
|---|---|---|
| Display | ||
| Size | 27" | 32" |
| Resolution | 3840 x 2160 | 3840 x 2160 |
| Panel Type | IPS | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Curvature | — | 1,700 |
| Performance | ||
| Refresh Rate | 120 Hz | 240 Hz★ |
| Response Time | 5 ms | 0 ms★ |
| Adaptive Sync | — | G-Sync Compatible★ |
| Color & HDR | ||
| Brightness | 600 nits | 1000 nits★ |
| Color Gamut | 1.07 Billion Colors | 1.07 Billion Colors (10-Bit) |
| HDR | HDR | HDR400 |
| HDR Support | HDR | HDR400 |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 2★ | 1 |
| USB-C | 3★ | 1 |
| Speakers | ✗ | ✗ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✗ | ✓★ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| Weight | 7.06 kg★ | 9.60 kg |
Pros & Cons
Dell UltraSharp 27" Black, Silver, Dual Color
- Strong connectivity (100th percentile)100th %ile
- Strong color (98th percentile)98th %ile
- Strong social proof (91th percentile)91th %ile
- Strong display (91th percentile)91th %ile
- Below average user sentiment (25th percentile)
MSI MPG 32" Black
- Strong performance (100th percentile)100th %ile
- Strong color (99th percentile)99th %ile
- Strong display (99th percentile)99th %ile
- Strong connectivity (97th percentile)97th %ile
Pricing
Dell UltraSharp 27" Black, Silver, Dual Color offers 2.0x better value for money
Dell UltraSharp 27" Black, Silver, Dual Color
MSI MPG 32" Black
Verdict
Scores 95 overall, wins 5 of 6 usage categories and 8 of 26 specs.