MSI Stealth 16" A16 16.0" Core Black, Black
ASUS Vivobook 14" Quiet Blue 2025
Scores
Specifications
| MSI Stealth 16" A16 16.0" | ASUS Vivobook 14" | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI 9 HX 370★ | Intel Core 5 120 |
| CPU Multi-Core Score | ||
| Cores | 12★ | 10 |
| Frequency | 2.0 GHz★ | 1.4 GHz |
| L3 Cache | 24 MB★ | 18 MB |
| Graphics | ||
| GPU* | 5070 Ti★ | Intel Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 12 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 2 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 16" | 14" |
| Resolution | 2560 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 240 Hz★ | 60 Hz |
| Brightness | — | 250 nits★ |
| Connectivity | ||
| USB Ports | 4 | 4 |
| Thunderbolt | 1x Thunderbolt | — |
| HDMI | — | 1x HDMI |
| Wi-Fi | WiFi 7★ | WiFi 6 |
| Bluetooth | Bluetooth 5.4★ | Yes |
| Physical | ||
| Weight | 2.10 kg | 1.40 kg★ |
| Battery | 100 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Home in S Mode |
Pros & Cons
MSI Stealth 16" A16 16.0" Core Black, Black
- Strong port (98th percentile)98th %ile
- Strong storage (95th percentile)95th %ile
- Strong screen (91th percentile)91th %ile
- Strong gpu (90th percentile)90th %ile
- Below average compact (15th percentile)15th %ile
ASUS Vivobook 14" Quiet Blue 2025
- Strong social proof (97th percentile)97th %ile
- Strong port (95th percentile)95th %ile
- Strong compact (79th percentile)
- Strong cpu (71th percentile)
- Below average ram (17th percentile)17th %ile
- Below average storage (28th percentile)
Pricing
ASUS Vivobook 14" Quiet Blue 2025 offers 3.5x better value for money
MSI Stealth 16" A16 16.0" Core Black, Black
ASUS Vivobook 14" Quiet Blue 2025
Verdict
Scores 87 overall, wins 6 of 7 usage categories and 18 of 27 specs.