MSI Codex Z2 CODZ2C8NVL47 Black 2025
Seagate Expansion Expansion Desktop External Hard Drive Black
Scores
Specifications
| MSI Codex Z2 CODZ2C8NVL47 | Seagate Expansion Expansion Desktop External Hard Drive | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 7 8700F★ | — |
| CPU Multi-Core Score | No data | |
| Cores | 8★ | — |
| Frequency | 4.1 GHz★ | — |
| L3 Cache | 16 MB★ | — |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5060★ | — |
| GPU Benchmark Score | No data | |
| Type | discrete | — |
| VRAM | 8 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB★ | — |
| RAM Generation | DDR5★ | — |
| Storage 1 | 1 TB | 7.8 TB★ |
| Storage 1 Type | SSD★ | HDD |
| Build | ||
| Form Factor | mid-tower | Desktop |
| PSU | 650W★ | — |
| Weight | 22.68 kg | 1.18 kg |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 8★ | — |
| HDMI | 1x HDMI | — |
| DisplayPort | 8x DisplayPort | — |
| Wi-Fi | Wi-Fi 6E★ | — |
| Ethernet | 1 Gigabit LAN | — |
| System | ||
| OS | Windows 11 Home | — |
Pros & Cons
MSI Codex Z2 CODZ2C8NVL47 Black 2025
- Strong ram (88th percentile)88th %ile
- Strong port (87th percentile)87th %ile
- Strong cpu (71th percentile)
- Strong gpu (70th percentile)
Seagate Expansion Expansion Desktop External Hard Drive Black
- Strong storage (99th percentile)99th %ile
- Below average port (7th percentile)7th %ile
- Below average ram (7th percentile)7th %ile
- Below average gpu (10th percentile)10th %ile
- Below average reliability (12th percentile)12th %ile
Pricing
Seagate Expansion Expansion Desktop External Hard Drive Black offers 1.3x better value for money
MSI Codex Z2 CODZ2C8NVL47 Black 2025
Seagate Expansion Expansion Desktop External Hard Drive Black
Verdict
Scores 79 overall, wins 8 of 8 usage categories and 15 of 24 specs.