Alienware Aurora ACT1250 Black 2025
ASUS ROG Strix GL10DH Black 2019
Scores
Specifications
| Alienware Aurora ACT1250 | ASUS ROG Strix GL10DH | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 285★ | AMD Ryzen 7 3700X |
| CPU Multi-Core Score | ||
| Cores | 20★ | 8 |
| Frequency | 1.9 GHz | 4.4 GHz★ |
| L3 Cache | 36 MB★ | 32 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5080★ | GeForce GTX 1660 Ti |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 16 GB★ | 6 GB |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Storage 2 | — | 1 TB★ |
| Storage 2 Type | — | HDD★ |
| Build | ||
| Form Factor | mid-tower | mid-tower |
| PSU | 1000W★ | — |
| Weight | 15.38 kg | 7.98 kg |
| Connectivity | ||
| USB-C Ports | 3★ | — |
| USB Ports | 7 | 8★ |
| Thunderbolt | USB 4 (20 Gbps) | — |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth | Bluetooth |
| Ethernet | 2.5 Gbps | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 10 Home |
Pros & Cons
Alienware Aurora ACT1250 Black 2025
- Strong social proof (93th percentile)93th %ile
- Strong cpu (93th percentile)93th %ile
- Strong port (90th percentile)90th %ile
- Strong gpu (88th percentile)88th %ile
- Below average reliability (12th percentile)12th %ile
ASUS ROG Strix GL10DH Black 2019
- Strong social proof (95th percentile)95th %ile
- Strong storage (79th percentile)
- Below average ram (16th percentile)16th %ile
- Below average user sentiment (27th percentile)
Pricing
ASUS ROG Strix GL10DH Black 2019 offers 1.7x better value for money
Alienware Aurora ACT1250 Black 2025
ASUS ROG Strix GL10DH Black 2019
Verdict
Scores 82 overall, wins 6 of 7 usage categories and 14 of 26 specs.