Nikon Z9 Black
Nikon Coolpix P950 Black
Scores
Specifications
| Nikon Z9 | Nikon Coolpix P950 | |
|---|---|---|
| Sensor | ||
| Type | 35.9 x 23.9 mm (Full-Frame) CMOS★ | 1/2.3"-Type CMOS |
| Size | Full Frame | 1/2.3 inch |
| Megapixels | 45.70000076293945 MP★ | 16 MP |
| ISO Range | 64★ | 100 |
| Processor | EXPEED 7 | — |
| Autofocus | ||
| AF Points | No data | |
| AF Type | Phase Detection: 493 | — |
| Eye AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 7 fps |
| Max Shutter | 1/32000 | 1/4000 |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| Codec | H.265, H.264, ProRes | — |
| Display & EVF | ||
| Screen Size | 3.2" | 3.2" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | 3.7M dots★ | 921,000 dots |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 1.18 kg | 1.01 kg★ |
| Battery Life | 700 shots★ | 290 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | USB-2.0 |
| HDMI | HDMI | Micro HDMI★ |
| Hot Shoe | ✓ | ✓ |
Pros & Cons
Nikon Z9 Black
- Strong build (100th percentile)100th %ile
- Strong battery (99th percentile)99th %ile
- Strong sensor (99th percentile)99th %ile
- Strong evf (98th percentile)98th %ile
Nikon Coolpix P950 Black
- Strong display (96th percentile)96th %ile
- Strong evf (87th percentile)87th %ile
- Strong connectivity (87th percentile)87th %ile
- Strong burst (73th percentile)
- Below average battery (1th percentile)1th %ile
- Below average sensor (1th percentile)1th %ile
Pricing
Nikon Coolpix P950 Black offers 2.4x better value for money
Nikon Z9 Black
Nikon Coolpix P950 Black
Verdict
Scores 100 overall, wins 10 of 10 usage categories and 15 of 28 specs.