Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
Microsoft Surface Pro 12" EP2-33671 Platinum 2025
Bewertungen
Spezifikationen
| Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 | Microsoft Surface Pro 12" EP2-33671 | |
|---|---|---|
| Processor | ||
| CPU | 3.2 GHz | Qualcomm Snapdragon X Plus X1P-64-100 |
| Cores | 8 | 8 |
| GPU | — | X1★ |
| GPU Benchmark Score | — | 59★ |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 256 GB | 512 GB★ |
| Storage Type | SSD★ | UFS |
| Expandable | — | ✗ |
| Display | ||
| Size | 12.9" | 12" |
| Resolution | — | 2196 px★ |
| Panel | Liquid Retina XDR | LCD |
| Refresh Rate | 120 Hz★ | 90 Hz |
| Brightness | 1600 nits★ | 400 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.4★ |
| USB-C | 2 | 2 |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil (2nd Gen) | Surface Slim Pen |
| Fingerprint Reader | ✗ | ✗ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.68 kg | 0.68 kg |
| Battery | 40 Wh★ | 38 Wh |
| OS | iPadOS | Windows 11 Home |
Vor- & Nachteile
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
- Strong connectivity (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
Microsoft Surface Pro 12" EP2-33671 Platinum 2025
- Strong cpu (98th percentile)98th %ile
- Strong battery (98th percentile)98th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong ram (93th percentile)93th %ile
- Below average gpu (2th percentile)2th %ile
Fazit
Scores 85 overall, wins 6 of 6 usage categories and 5 of 25 specs.