Apple iPad Air 11" M4 Space Gray 2026
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
التقييمات
المواصفات
| Apple iPad Air 11" M4 | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | Apple M4 ★ | MediaTek Dimensity 8300 Octa-core (A715 3.35Ghz + 3 x A715 3.2Ghz + 4 x A510 2.2Ghz) |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 10★ | 8 |
| GPU | Apple (9-Core) | — |
| Memory & Storage | ||
| RAM | 12 GB★ | 8 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage | 1 TB★ | 128 GB |
| Storage Type | SSD★ | UFS |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 11" | 12.7" |
| Resolution | 2360 px | 2944 px★ |
| Panel | IPS★ | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | 500 nits★ | 400 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6E |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.3★ |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | Lenovo Tab Pen Plus |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✗ | ✓★ |
| Physical | ||
| Weight | 0.45 kg★ | 0.62 kg |
| Battery | 29 Wh★ | — |
| OS | iPadOS | Android 14 |
الإيجابيات والسلبيات
Apple iPad Air 11" M4 Space Gray 2026
- Strong storage (98th percentile)98th %ile
- Strong battery (96th percentile)96th %ile
- Strong cpu (93th percentile)93th %ile
- Strong gpu (92th percentile)92th %ile
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
- Strong feature (100th percentile)100th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
الأسعار
Apple iPad Air 11" M4 Space Gray 2026
No current pricing available
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
الحكم النهائي
Scores 80 overall, wins 2 of 6 usage categories and 11 of 25 specs.