Microsoft Surface Pro 13" 11th Edition Platinum 2024
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
التقييمات
المواصفات
| Microsoft Surface Pro 13" 11th Edition | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | MediaTek Dimensity 8300 Octa-core (A715 3.35Ghz + 3 x A715 3.2Ghz + 4 x A510 2.2Ghz) |
| Cores | 12★ | 8 |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | LPDDR5X | LPDDR5X |
| Storage | 1 TB★ | 128 GB |
| Storage Type | SSD★ | UFS |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 12.7" |
| Resolution | 2880 px | 2944 px★ |
| Panel | OLED★ | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.3 |
| USB-C | 2★ | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Microsoft Surface Slim Pen 2 | Lenovo Tab Pen Plus |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.89 kg | 0.62 kg★ |
| OS | Windows 11 Pro | Android 14 |
الإيجابيات والسلبيات
Microsoft Surface Pro 13" 11th Edition Platinum 2024
- Strong cpu (100th percentile)100th %ile
- Strong storage (98th percentile)98th %ile
- Strong gpu (98th percentile)98th %ile
- Strong screen (97th percentile)97th %ile
- Below average battery (31th percentile)
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
الأسعار
Microsoft Surface Pro 13" 11th Edition Platinum 2024
No current pricing available
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
الحكم النهائي
Scores 77 overall, wins 6 of 6 usage categories and 8 of 22 specs.