QDDQ TAB9 12" TAB9 Black 2025
Apple iPad Air 11" M4 Starlight 2026
التقييمات
المواصفات
| QDDQ TAB9 12" TAB9 | Apple iPad Air 11" M4 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 3 1200 | Apple M4 ★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 10★ |
| GPU | — | Apple (9-Core) |
| Memory & Storage | ||
| RAM | 8 GB | 12 GB★ |
| Storage | 256 GB | 512 GB★ |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 12" | 11" |
| Resolution | — | 2360 px★ |
| Panel | IPS★ | Liquid Retina |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 500 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0★ | Bluetooth |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Apple Pencil Pro |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✗ |
| Physical | ||
| Weight | 1.61 kg | 0.46 kg★ |
| Battery | — | 29 Wh★ |
| OS | Android 15 | Apple iPadOS |
الإيجابيات والسلبيات
QDDQ TAB9 12" TAB9 Black 2025
- Strong feature (88th percentile)88th %ile
- Strong battery (79th percentile)
- Strong storage (74th percentile)
- Strong ram (66th percentile)
- Below average cpu (2th percentile)2th %ile
- Below average gpu (5th percentile)5th %ile
Apple iPad Air 11" M4 Starlight 2026
- Strong social proof (98th percentile)98th %ile
- Strong battery (96th percentile)96th %ile
- Strong cpu (94th percentile)94th %ile
- Strong storage (93th percentile)93th %ile
الأسعار
QDDQ TAB9 12" TAB9 Black 2025
Apple iPad Air 11" M4 Starlight 2026
No current pricing available
الحكم النهائي
Scores 89 overall, wins 6 of 6 usage categories and 14 of 24 specs.