Apple MacBook Pro 14.2" M4 Max Silver 2024
Dell 15 DC 15 DC15 Platinum Silver 2025
评分
规格
| Apple MacBook Pro 14.2" M4 Max | Dell 15 DC 15 DC15 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M4 Max★ | Intel Core i7 1355U |
| CPU Multi-Core Score | ||
| Cores | 16★ | 10 |
| Frequency | — | 2.9 GHz★ |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU | Apple (40-Core) | Intel Iris Xe Graphics |
| Type | — | integrated★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 64 GB | 64 GB |
| RAM Generation | LPDDR5★ | DDR4 |
| Storage 1 | 8 TB★ | 4 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14.2" | 15.6" |
| Resolution | 3024 px★ | 1920 px |
| Panel | Mini-LED★ | IPS |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 1600 nits★ | 250 nits |
| Color Gamut | 100% DCI-P3 | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 3★ | 1 |
| USB Ports | 0 | 2★ |
| Thunderbolt | Thunderbolt 5 | — |
| HDMI | HDMI | HDMI 1.4 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 5.2 |
| Ethernet | — | RJ-45 |
| Physical | ||
| Weight | 1.60 kg★ | 1.90 kg |
| Battery | 72 Wh★ | 54 Wh |
| OS | macOS | Windows 11 Pro |
优缺点
Apple MacBook Pro 14.2" M4 Max Silver 2024
- Strong storage (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong screen (99th percentile)99th %ile
- Strong ram (96th percentile)96th %ile
- Below average gpu (19th percentile)19th %ile
Dell 15 DC 15 DC15 Platinum Silver 2025
- Strong storage (98th percentile)98th %ile
- Strong ram (95th percentile)95th %ile
- Strong port (69th percentile)
- Strong social proof (66th percentile)
- Below average gpu (19th percentile)19th %ile
- Below average reliability (32th percentile)
结论
Scores 100 overall, wins 7 of 7 usage categories and 14 of 28 specs.