HP Omen GT22 Black 2025
Dell OptiPlex 7040 2016
评分
规格
| HP Omen GT22 | Dell OptiPlex 7040 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 285K★ | Intel Core i7-6700 |
| CPU Multi-Core Score | ||
| Cores | 24★ | 4 |
| Frequency | 3.2 GHz | 3.4 GHz★ |
| L3 Cache | 36 MB★ | 8 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5080★ | Intel HD Graphics 530 |
| GPU Benchmark Score | 无数据 | |
| Type | discrete | integrated★ |
| VRAM | 16 GB | 48 GB★ |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 64 GB★ | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 4 TB★ | 500 GB |
| Storage 1 Type | SSD★ | HDD |
| Storage 2 | 3.9 TB★ | — |
| Storage 2 Type | HDD★ | — |
| Build | ||
| Form Factor | mid-tower | sff |
| Weight | 22.59 kg | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 10★ | — |
| HDMI | 1x HDMI | HDMI Port |
| DisplayPort | 3x DisplayPort | Display Ports |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi |
| Bluetooth | Bluetooth | — |
| Ethernet | RJ-45 | Ethernet (RJ-45) Port |
| System | ||
| OS | Windows 11 Home | Windows 11 Pro |
优缺点
HP Omen GT22 Black 2025
- Strong storage (99th percentile)99th %ile
- Strong port (98th percentile)98th %ile
- Strong cpu (98th percentile)98th %ile
- Strong ram (96th percentile)96th %ile
Dell OptiPlex 7040 2016
- Strong gpu (95th percentile)95th %ile
- Strong reliability (71th percentile)
- Below average cpu (15th percentile)15th %ile
- Below average storage (21th percentile)
- Below average ram (29th percentile)
- Below average port (33th percentile)
结论
Scores 99 overall, wins 7 of 8 usage categories and 15 of 26 specs.