Fujifilm GFX GFX100 II Black 2023
Stealth Cam Wildview WV14 Gray
评分
规格
| Fujifilm GFX GFX100 II | Stealth Cam Wildview WV14 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | medium-format | — |
| Megapixels | 102 MP★ | 14 MP |
| ISO Range | 80★ | — |
| Processor | X-Processor 5 | — |
| Autofocus | ||
| AF Points | 无数据 | |
| AF Type | 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 8 fps★ | — |
| Burst (Electronic) | 8 fps★ | — |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | — |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✗ | — |
| RAW Video | ✓★ | — |
| Codec | ProRes 422/H.264/ProRes 422 HQ/H.265/ProRes 422LT/MPEG-4 AVC | — |
| Display & EVF | ||
| Screen Size | 3.2"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 9.4M dots★ | — |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.95 kg★ | — |
| Battery Life | 540 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
优缺点
Fujifilm GFX GFX100 II Black 2023
- Strong evf (99th percentile)99th %ile
- Strong sensor (96th percentile)96th %ile
- Strong battery (95th percentile)95th %ile
- Strong video (94th percentile)94th %ile
Stealth Cam Wildview WV14 Gray
- Below average sensor (7th percentile)7th %ile
- Below average social proof (15th percentile)15th %ile
- Below average connectivity (17th percentile)17th %ile
- Below average video (20th percentile)20th %ile
价格
Fujifilm GFX GFX100 II Black 2023
No current pricing available
Stealth Cam Wildview WV14 Gray
结论
Scores 86 overall, wins 10 of 10 usage categories and 24 of 33 specs.