Xiaomi Pad 7 PRO 11.2" Pad 7 Pro Ai
Apple iPad 11" A16 Chip Kit Blue 2025
Puanlar
Teknik Özellikler
| Xiaomi Pad 7 PRO 11.2" Pad 7 Pro Ai | Apple iPad 11" A16 Chip Kit | |
|---|---|---|
| Processor | ||
| CPU | 3 GHz | Apple A16★ |
| CPU Multi-Core Score | Veri yok | |
| Cores | — | 5★ |
| GPU | — | Apple (4-Core) |
| Memory & Storage | ||
| RAM | 12 GB★ | 6 GB |
| Storage | 512 GB★ | 256 GB |
| Expandable | — | ✗ |
| Display | ||
| Size | 11.2" | 11" |
| Resolution | 3200 px★ | 2360 px |
| Panel | — | IPS★ |
| Refresh Rate | 144 Hz★ | 60 Hz |
| Brightness | 800 nits★ | 500 nits |
| Connectivity | ||
| Wi-Fi | WiFi 5 | WiFi 6★ |
| Bluetooth | — | Bluetooth 5.3★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Apple Pencil (USB-C) |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✗ |
| Physical | ||
| Weight | 0.45 kg★ | 0.48 kg |
| Battery | — | 29 Wh★ |
| OS | Android 14 HyperOS | iPadOS |
Artılar ve Eksiler
Xiaomi Pad 7 PRO 11.2" Pad 7 Pro Ai
- Strong screen (99th percentile)99th %ile
- Strong social proof (93th percentile)93th %ile
- Strong storage (88th percentile)88th %ile
- Strong ram (85th percentile)85th %ile
Apple iPad 11" A16 Chip Kit Blue 2025
- Strong social proof (99th percentile)99th %ile
- Strong battery (97th percentile)97th %ile
- Strong feature (93th percentile)93th %ile
- Strong connectivity (90th percentile)90th %ile
Fiyatlar
Xiaomi Pad 7 PRO 11.2" Pad 7 Pro Ai
Apple iPad 11" A16 Chip Kit Blue 2025
No current pricing available
Sonuç
Scores 86 overall, wins 6 of 6 usage categories and 9 of 22 specs.