Google Pixel Pixel 10 Pro XL Obsidian 512GB
Apple iPhone 15 Pro Max Natural Titanium 1024GB
Puanlar
Teknik Özellikler
| Google Pixel Pixel 10 Pro XL | Apple iPhone 15 Pro Max | |
|---|---|---|
| Display | ||
| Screen Size | 6.8 | 6.7 |
| Display Type | OLED★ | — |
| Resolution | 1344 x 2992 | 2796-by-1290-pixel resolution |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 3300 nits★ | — |
| HDR | ✓★ | — |
| Performance | ||
| Processor Model | Google Tensor G5 | — |
| CPU Speed | 3.78★ | — |
| RAM | 16 GB★ | 8 GB |
| Storage | 512 GB | 1 TB★ |
| Camera | ||
| Main Camera | 50 MP★ | 48 MP |
| Camera Count | 3★ | — |
| Ultrawide | 48 MP★ | — |
| Telephoto | 48 MP★ | — |
| Front Camera | 42 MP★ | — |
| Optical Zoom | 100x★ | — |
| Video | 8K | 8K at 60fps |
| OIS | — | ✓★ |
| Battery & Charging | ||
| Battery | 5,200 mAh★ | 4,422 mAh |
| Wireless Charging | ✓★ | — |
| Fast Charging | Fast-Charging | — |
| Connector | USB-C★ | — |
| Connectivity | ||
| 5G | ✓★ | — |
| Wi-Fi | Wi-Fi 7★ | — |
| NFC | ✗ | — |
| USB | USB-C★ | — |
| SIM | eSIM | Dual eSIM (two active eSIMs; stores eight or more eSIMs)iPhone 1 |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | IP68 | IP68 |
| Form Factor | bar | — |
| Weight | — | 0.22 kg★ |
| Fingerprint | Yes | — |
| Face Recognition | ✓ | ✓ |
| OS | Android | iOS |
Artılar ve Eksiler
Google Pixel Pixel 10 Pro XL Obsidian 512GB
- Strong performance (98th percentile)98th %ile
- Strong social proof (97th percentile)97th %ile
- Strong camera (97th percentile)97th %ile
- Strong display (96th percentile)96th %ile
Apple iPhone 15 Pro Max Natural Titanium 1024GB
- Strong build (79th percentile)
- Below average feature (16th percentile)16th %ile
- Below average display (18th percentile)18th %ile
- Below average connectivity (22th percentile)
- Below average social proof (32th percentile)
Sonuç
Scores 91 overall, wins 9 of 9 usage categories and 18 of 34 specs.