Apple MacBook Air 13.6" M4 Silver 2025
ASUS ROG Zephyrus G14 14" GA401IV-BR9N6 Moonlight White 2021
Puanlar
Teknik Özellikler
| Apple MacBook Air 13.6" M4 | ASUS ROG Zephyrus G14 14" GA401IV-BR9N6 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M4 ★ | AMD Ryzen 9 4900H |
| CPU Multi-Core Score | ||
| Cores | 10★ | 8 |
| Frequency | — | 3.3 GHz★ |
| L3 Cache | — | 8 MB★ |
| Graphics | ||
| GPU | Apple M4 10-core | NVIDIA GeForce RTX 2060 Max-Q★ |
| GPU Benchmark Score | Veri yok | |
| Type | integrated★ | discrete |
| VRAM | — | 6 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5★ | DDR4 |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 13.6" | 14" |
| Resolution | 2560 px★ | 1920 px |
| Panel | IPS★ | — |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | 500 nits★ | — |
| Color Gamut | Wide color (P3) | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 0★ | — |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | — | HDMI output |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3★ | Yes |
| Physical | ||
| Weight | 1.24 kg★ | 1.60 kg |
| Battery | 54 Wh★ | — |
| OS | macOS | Windows 10 Home |
Artılar ve Eksiler
Apple MacBook Air 13.6" M4 Silver 2025
- Strong social proof (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Strong compact (88th percentile)88th %ile
- Strong screen (86th percentile)86th %ile
- Below average gpu (18th percentile)18th %ile
ASUS ROG Zephyrus G14 14" GA401IV-BR9N6 Moonlight White 2021
- Strong storage (81th percentile)81th %ile
- Strong gpu (75th percentile)
- Strong social proof (74th percentile)
- Strong compact (70th percentile)
- Below average port (21th percentile)
- Below average screen (32th percentile)
Fiyatlar
Apple MacBook Air 13.6" M4 Silver 2025
No current pricing available
ASUS ROG Zephyrus G14 14" GA401IV-BR9N6 Moonlight White 2021
Sonuç
Scores 82 overall, wins 5 of 7 usage categories and 14 of 29 specs.