Yashica DigiMate DigiMate Black
Nextbase NBDVRS2RFCW Black
Puanlar
Teknik Özellikler
| Yashica DigiMate DigiMate | Nextbase NBDVRS2RFCW | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | 1/2.3-inch | — |
| Megapixels | 64 MP★ | — |
| ISO Range | 100★ | — |
| Shooting | ||
| Burst (Mechanical) | 120 fps★ | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 60 fps★ | — |
| Codec | MP4 | — |
| Display & EVF | ||
| Screen Size | 2.7"★ | — |
| Touchscreen | ✗ | — |
| Articulating | ✗ | — |
| Build | ||
| Weight | 0.11 kg★ | — |
| Connectivity | ||
| Wi-Fi | ✗ | — |
| Bluetooth | ✗ | — |
| USB | USB Type C | — |
| Hot Shoe | ✗ | — |
Artılar ve Eksiler
Yashica DigiMate DigiMate Black
- Strong burst (98th percentile)98th %ile
- Strong sensor (75th percentile)
- Below average build (1th percentile)1th %ile
- Below average display (26th percentile)
- Below average stabilization (32th percentile)
- Below average af (34th percentile)
Nextbase NBDVRS2RFCW Black
- Below average social proof (18th percentile)18th %ile
- Below average connectivity (19th percentile)19th %ile
- Below average video (21th percentile)
- Below average display (26th percentile)
Fiyatlar
Yashica DigiMate DigiMate Black 2.3x daha iyi fiyat-performans sunuyor
Sonuç
Scores 39 overall, wins 10 of 10 usage categories and 9 of 18 specs.