Panasonic LUMIX S9 S9 Jet Black 2025
Sony a6400 a6400 2019
Puanlar
Teknik Özellikler
| Panasonic LUMIX S9 S9 | Sony a6400 a6400 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 24.200000762939453 MP | 24.200000762939453 MP |
| ISO Range | 100 | 100 |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | Contrast Detection, Phase Detection: 779 | Contrast Detection, Phase Detection: 425 |
| Eye AF | ✓ | ✓ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 11 fps |
| Burst (Electronic) | — | 8 fps★ |
| Max Shutter | 1/8000 | 1/4000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K★ | 4K |
| 4K FPS | 60 fps★ | 30 fps |
| 1080p FPS | 120 fps | 120 fps |
| 10-bit | ✓★ | ✗ |
| Log Profile | ✓ | ✓ |
| RAW Video | — | ✗ |
| Codec | 4:2:0 10-bit LongGOP | XAVC S, AVCHD |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.77 kg | 0.36 kg★ |
| Battery Life | 470 shots★ | 360 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | Sony Multi/Micro-USB |
| HDMI | Micro-HDMI | Micro-HDMI |
| Hot Shoe | ✗ | ✓★ |
Artılar ve Eksiler
Panasonic LUMIX S9 S9 Jet Black 2025
- Strong social proof (94th percentile)94th %ile
- Strong battery (92th percentile)92th %ile
- Strong video (91th percentile)91th %ile
- Strong af (91th percentile)91th %ile
- Below average evf (34th percentile)
Sony a6400 a6400 2019
- Strong connectivity (92th percentile)92th %ile
- Strong build (89th percentile)89th %ile
- Strong battery (88th percentile)88th %ile
- Strong af (87th percentile)87th %ile
- Below average stabilization (30th percentile)
Sonuç
Both products are closely matched — Panasonic LUMIX S9 S9 wins 7 specs while Sony a6400 a6400 wins 7.