Lenovo Yoga Tab Plus 12.7" ZAEG0096US Seashell 2025
Microsoft Surface Pro 13" 11th Edition Black 2024
Pontuações
Especificações
| Lenovo Yoga Tab Plus 12.7" ZAEG0096US | Microsoft Surface Pro 13" 11th Edition | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon X Elite X1E-84-100 |
| Cores | 1 | 12★ |
| GPU | — | X1★ |
| GPU Benchmark Score | — | 59★ |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5X | LPDDR5X |
| Storage | 256 GB | 1 TB★ |
| Storage Type | UFS | SSD★ |
| Expandable | ✗ | — |
| Display | ||
| Size | 12.7" | 13" |
| Resolution | 2944 px★ | 2880 px |
| Panel | LCD | OLED★ |
| Refresh Rate | 144 Hz★ | 120 Hz |
| Brightness | 900 nits★ | 150 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.4★ |
| USB-C | 1 | 2★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Lenovo Tab Pen Pro | Surface Slim Pen |
| Fingerprint Reader | ✓★ | ✗ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.45 kg★ | 0.90 kg |
| Battery | — | 53 Wh★ |
| OS | Android 14 | Windows 11 Pro |
Prós e Contras
Lenovo Yoga Tab Plus 12.7" ZAEG0096US Seashell 2025
- Strong screen (97th percentile)97th %ile
- Strong feature (97th percentile)97th %ile
- Strong ram (93th percentile)93th %ile
- Strong battery (91th percentile)91th %ile
- Below average cpu (5th percentile)5th %ile
- Below average gpu (8th percentile)8th %ile
Microsoft Surface Pro 13" 11th Edition Black 2024
- Strong battery (100th percentile)100th %ile
- Strong cpu (100th percentile)100th %ile
- Strong storage (98th percentile)98th %ile
- Strong screen (94th percentile)94th %ile
- Below average gpu (2th percentile)2th %ile
- Below average social proof (34th percentile)
Preços
Lenovo Yoga Tab Plus 12.7" ZAEG0096US Seashell 2025
Microsoft Surface Pro 13" 11th Edition Black 2024
No current pricing available
Veredito
Scores 66 overall, wins 3 of 6 usage categories and 9 of 25 specs.