Dell Latitude 15" 5510 Silver 2020
MUSETEX K2 Black
Pontuações
Especificações
| Dell Latitude 15" 5510 | MUSETEX K2 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5 10310U★ | — |
| CPU Multi-Core Score | Sem dados | |
| Cores | 8★ | — |
| Frequency | 1.0 GHz★ | — |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU | Intel UHD Graphics★ | — |
| GPU Benchmark Score | Sem dados | |
| Type | integrated★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB★ | — |
| RAM Generation | DDR4★ | — |
| Storage 1 | 256 GB★ | — |
| Storage 1 Type | NVMe SSD★ | — |
| Display | ||
| Size | 15" | — |
| Resolution | 1366 px★ | — |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | — | 2★ |
| HDMI | HDMI | — |
| Wi-Fi | 802.11abg, 802.11ag, 802.11n | — |
| Physical | ||
| Weight | 1.76 kg★ | 8.00 kg |
| OS | Windows 11 Pro | — |
Prós e Contras
Dell Latitude 15" 5510 Silver 2020
- Strong social proof (85th percentile)85th %ile
- Below average screen (4th percentile)4th %ile
- Below average user sentiment (7th percentile)7th %ile
- Below average cpu (9th percentile)9th %ile
- Below average port (21th percentile)
MUSETEX K2 Black
- Strong social proof (94th percentile)94th %ile
- Below average storage (1th percentile)1th %ile
- Below average reliability (3th percentile)3th %ile
- Below average compact (7th percentile)7th %ile
- Below average ram (14th percentile)14th %ile
Veredito
Scores 35 overall, wins 7 of 7 usage categories and 14 of 21 specs.