Ricoh GR GR IV HDF Black
Sonew Mirrorless Camera Sonew8nszyb1vhl-11 Black 2025
Pontuações
Especificações
| Ricoh GR GR IV HDF | Sonew Mirrorless Camera Sonew8nszyb1vhl-11 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | — |
| Megapixels | 25.739999771118164 MP | 64 MP★ |
| ISO Range | 100★ | — |
| Autofocus | ||
| AF Type | Auto-area AF, Zone AF, Select AF, Pinpoint AF, Tracking AF, Cont | — |
| Eye AF | ✓★ | — |
| Shooting | ||
| Max Shutter | 1/4000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 1080p★ | 5K |
| 1080p FPS | 60 fps★ | — |
| Codec | H.264 | — |
| Display & EVF | ||
| Screen Size | 3" | 3.2"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✗ | ✓★ |
| Build | ||
| Weight | 0.23 kg★ | 0.64 kg |
| Battery Life | 250 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB Type-C | — |
| Hot Shoe | ✓ | ✓ |
Prós e Contras
Ricoh GR GR IV HDF Black
- Strong sensor (91th percentile)91th %ile
- Strong stabilization (84th percentile)84th %ile
- Strong connectivity (71th percentile)
- Strong af (66th percentile)
- Below average battery (2th percentile)2th %ile
- Below average build (8th percentile)8th %ile
- Below average burst (28th percentile)
Sonew Mirrorless Camera Sonew8nszyb1vhl-11 Black 2025
- Strong display (83th percentile)83th %ile
- Strong sensor (74th percentile)
- Strong video (73th percentile)
- Below average burst (28th percentile)
- Below average stabilization (33th percentile)
- Below average af (33th percentile)
Preços
Ricoh GR GR IV HDF Black
Sonew Mirrorless Camera Sonew8nszyb1vhl-11 Black 2025
No current pricing available
Veredito
Scores 43 overall, wins 5 of 10 usage categories and 8 of 20 specs.