Sony ZV-E10 ZV-E10 Black
Kodak PIXPRO AZ255 Black
Pontuações
Especificações
| Sony ZV-E10 ZV-E10 | Kodak PIXPRO AZ255 | |
|---|---|---|
| Sensor | ||
| Type | Exmor CMOS | CMOS |
| Size | aps-c | 1/2.3-inch |
| Megapixels | 24.200000762939453 MP★ | 16.350000381469727 MP |
| ISO Range | 100 | 100 |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Contrast Detection, Phase Detection: 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✗ | — |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 11 fps★ | — |
| Max Shutter | 1/4000 | 1/2000 |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | 30 fps |
| 10-bit | ✗ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✗ | — |
| Codec | XAVC S | H.264/MOV |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | ✗ |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.34 kg | 0.34 kg★ |
| Battery Life | 440 shots★ | 280 shots |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C 3.0 / 3.1/3.2 Gen 1★ | Micro-USB (USB 2.0) |
| HDMI | Micro-HDMI | Micro HDMI★ |
| Hot Shoe | ✓★ | ✗ |
Prós e Contras
Sony ZV-E10 ZV-E10 Black
- Strong social proof (94th percentile)94th %ile
- Strong user sentiment (93th percentile)93th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
- Below average stabilization (30th percentile)
- Below average evf (34th percentile)
Kodak PIXPRO AZ255 Black
- Below average af (2th percentile)2th %ile
- Below average battery (3th percentile)3th %ile
- Below average sensor (13th percentile)13th %ile
- Below average build (15th percentile)15th %ile
Veredito
Scores 77 overall, wins 10 of 10 usage categories and 16 of 31 specs.