MSI Aegis Z2 C7NVP-1449US Black 2025
Skytech Blaze4 Mini Black
점수
사양
| MSI Aegis Z2 C7NVP-1449US | Skytech Blaze4 Mini | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 7 7700★ | Intel Core i5 14400F |
| CPU Multi-Core Score | ||
| Cores | 8 | 10★ |
| Frequency | 3.8 GHz★ | 2.5 GHz |
| L3 Cache | 32 MB★ | 20 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5070★ | NVIDIA GeForce RTX 5060 Ti |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 12 GB | 16 GB★ |
| VRAM Type | GDDR6★ | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mid-tower | mini |
| PSU | 750W★ | 650W |
| Weight | 12.20 kg | — |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 10★ | — |
| HDMI | 1 x HDMI 2.1 | 1 x HDMI |
| DisplayPort | 3 x DisplayPort 1.4 | 1 x Display Port |
| Wi-Fi | Wi-Fi 6E★ | 802.11 AC |
| Bluetooth | Bluetooth | — |
| Ethernet | Gigabit Ethernet | — |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
장단점
MSI Aegis Z2 C7NVP-1449US Black 2025
- Strong port (96th percentile)96th %ile
- Strong ram (88th percentile)88th %ile
- Strong storage (85th percentile)85th %ile
- Strong social proof (85th percentile)85th %ile
Skytech Blaze4 Mini Black
- Strong social proof (92th percentile)92th %ile
- Strong gpu (74th percentile)
- Strong storage (72th percentile)
- Below average port (24th percentile)
- Below average reliability (28th percentile)
결론
Scores 88 overall, wins 6 of 7 usage categories and 13 of 25 specs.