Raspberry Pi 10.1"
Dell S2725QC 27" Ash White
スコア
スペック
| Raspberry Pi 10.1" | Dell S2725QC 27" | |
|---|---|---|
| Display | ||
| Size | 10.1" | 27" |
| Resolution | 1024x600 | 3840 x 2160 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| Response Time | 4 ms★ | 8 ms |
| Adaptive Sync | — | FreeSync Premium★ |
| Color & HDR | ||
| Brightness | — | 350 nits★ |
| Color Gamut | — | 99 percent |
| HDR | — | HDR10 |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 0 | 1★ |
| USB-C | 1 | 1 |
| Speakers | ✓ | ✓ |
| Headphone Jack | ✓★ | ✗ |
| Ergonomics | ||
| Height Adjustable | ✗ | ✓★ |
| Tilt | ✗ | ✓★ |
| Swivel | ✗ | — |
| Pivot | ✗ | — |
| VESA Mount | — | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✓★ | ✗ |
| PIP/PBP | ✗ | — |
| Power | — | 25W★ |
| Weight | 0.85 kg★ | 6.50 kg |
長所と短所
Raspberry Pi 10.1"
- Strong compact (99th percentile)99th %ile
- Strong social proof (82th percentile)82th %ile
- Below average display (1th percentile)1th %ile
- Below average ergonomic (13th percentile)13th %ile
- Below average color (19th percentile)19th %ile
- Below average user sentiment (29th percentile)
Dell S2725QC 27" Ash White
- Strong user sentiment (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
- Strong display (88th percentile)88th %ile
- Strong connectivity (88th percentile)88th %ile
結論
Scores 86 overall, wins 5 of 6 usage categories and 8 of 26 specs.