Samsung Galaxy Tab S 10+ 12.4" Moonstone Gray 2024
Apple iPad Pro 10.5" 10.5in 2017
Punteggi
Specifiche
| Samsung Galaxy Tab S 10+ 12.4" | Apple iPad Pro 10.5" 10.5in | |
|---|---|---|
| Processor | ||
| CPU | Mediatek MT6989★ | 2.4 GHz |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 8★ | — |
| GPU | — | Graphics |
| Memory & Storage | ||
| RAM | 12 GB★ | 4 GB |
| RAM Generation | Not provid | — |
| Storage | 256 GB | 256 GB |
| Expandable | ✓★ | — |
| Display | ||
| Size | 12.4" | 10.5" |
| Resolution | 2800 px★ | 2224 px |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Connectivity | ||
| Wi-Fi | WiFi 6E★ | — |
| Bluetooth | Bluetooth 5.3★ | — |
| USB-C | 1★ | — |
| Cellular | ✗ | — |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Yes | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✗ | — |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 0.58 kg | 0.47 kg★ |
| OS | Android 14 | iPadOS 10 |
Pro e Contro
Samsung Galaxy Tab S 10+ 12.4" Moonstone Gray 2024
- Strong social proof (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
Apple iPad Pro 10.5" 10.5in 2017
- Strong gpu (99th percentile)99th %ile
- Strong social proof (93th percentile)93th %ile
- Strong feature (90th percentile)90th %ile
- Strong cpu (75th percentile)
Verdetto
Scores 77 overall, wins 5 of 6 usage categories and 12 of 23 specs.