Microsoft Surface Pro Surface Pro 12 Platinum
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
Punteggi
Specifiche
| Microsoft Surface Pro Surface Pro 12 | Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Plus X1P-64-100 | 3.2 GHz |
| Cores | 8 | 8 |
| GPU | Ardeno | — |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 512 GB★ | 256 GB |
| Storage Type | UFS | SSD★ |
| Expandable | ✗ | — |
| Display | ||
| Size | 12" | 12.9" |
| Resolution | 2196 px★ | — |
| Panel | LCD | Liquid Retina XDR |
| Refresh Rate | 90 Hz | 120 Hz★ |
| Brightness | 400 nits | 1600 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.0 |
| USB-C | 2 | 2 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen (2nd Edition) | Apple Pencil (2nd Gen) |
| Fingerprint Reader | ✗ | ✗ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.69 kg | 0.68 kg★ |
| Battery | 38 Wh | 40 Wh★ |
| OS | Windows 11 Pro | iPadOS |
Pro e Contro
Microsoft Surface Pro Surface Pro 12 Platinum
- Strong battery (98th percentile)98th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
- Strong connectivity (94th percentile)94th %ile
- Below average social proof (29th percentile)
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
- Strong connectivity (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
Verdetto
Scores 85 overall, wins 6 of 6 usage categories and 6 of 24 specs.