Dell Inspiron 15 I3567-5949BLK-PUS
ASUS ZenBook 14" Jasper Gray 2025
Punteggi
Specifiche
| Dell Inspiron 15 I3567-5949BLK-PUS | ASUS ZenBook 14" | |
|---|---|---|
| Processor | ||
| CPU | 2.5 GHz core_i5_family | Intel Core Ultra 9 Series 2★ |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 1 | 16★ |
| Frequency | — | 2.9 GHz★ |
| L3 Cache | — | 24 MB★ |
| Graphics | ||
| GPU | Graphics | Arc Graphics★ |
| GPU Benchmark Score | Dati non disponibili | |
| Type | integrated | integrated |
| VRAM | 1 GB | 16 GB★ |
| VRAM Type | GDDR6★ | Shared |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 15.6" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | — | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 500 nits★ |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 3★ |
| Thunderbolt | — | 2 |
| HDMI | — | 1x HDMI |
| Wi-Fi | — | WiFi 7★ |
| Bluetooth | — | Yes |
| Physical | ||
| Weight | 2.30 kg | 1.28 kg★ |
| Battery | — | 75 Wh★ |
| OS | Windows 10 | Windows 11 Home |
Pro e Contro
Dell Inspiron 15 I3567-5949BLK-PUS
- Strong social proof (91th percentile)91th %ile
- Below average cpu (2th percentile)2th %ile
- Below average port (9th percentile)9th %ile
- Below average ram (17th percentile)17th %ile
- Below average screen (26th percentile)
ASUS ZenBook 14" Jasper Gray 2025
- Strong port (99th percentile)99th %ile
- Strong social proof (97th percentile)97th %ile
- Strong ram (94th percentile)94th %ile
- Strong cpu (89th percentile)89th %ile
Verdetto
Scores 90 overall, wins 7 of 7 usage categories and 19 of 28 specs.