ASUS Vivobook 16" X1607 Quiet Blue
Dell Latitude 14" 5410 Gray 2020
Punteggi
Specifiche
| ASUS Vivobook 16" X1607 | Dell Latitude 14" 5410 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X X1-26-100 Processor (30MB Cache, 2.97GHz, 8 cores, 8 Threads); Qualcomm Hexagon NPU up to 45TOPS | Intel Core i5 |
| Cores | 8★ | 4 |
| Frequency | 3.0 GHz★ | 1.6 GHz |
| Graphics | ||
| GPU* | Qualcomm Adreno GPU | Intel UHD Graphics 620★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 512 GB★ | 256 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 16" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 300 nits★ | — |
| Color Gamut | 45% NTSC | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 2★ | — |
| HDMI | HDMI 2.1 | 1 x HDMI |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3★ | — |
| Physical | ||
| Weight | 1.88 kg | 1.47 kg★ |
| Battery | 50 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Pro |
Pro e Contro
ASUS Vivobook 16" X1607 Quiet Blue
- Strong cpu (90th percentile)90th %ile
- Strong ram (67th percentile)
- Below average compact (22th percentile)
Dell Latitude 14" 5410 Gray 2020
- Strong compact (73th percentile)
- Below average ram (13th percentile)13th %ile
- Below average storage (17th percentile)17th %ile
- Below average port (18th percentile)18th %ile
- Below average cpu (20th percentile)20th %ile
Prezzi
ASUS Vivobook 16" X1607 Quiet Blue
No current pricing available
Dell Latitude 14" 5410 Gray 2020
Verdetto
Scores 63 overall, wins 6 of 7 usage categories and 13 of 25 specs.