HP ZBook 14" Ultra G1a Multi-Touch
HP ProBook 16" 465 G11 Laptop 16.0
Punteggi
Specifiche
| HP ZBook 14" Ultra G1a Multi-Touch | HP ProBook 16" 465 G11 Laptop 16.0 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI Max Pro 385★ | AMD Ryzen 7 7735U |
| CPU Multi-Core Score | ||
| Cores | 8 | 8 |
| Frequency | 3.6 GHz★ | 2.7 GHz |
| L3 Cache | 32 MB★ | 16 MB |
| Graphics | ||
| GPU | AMD Radeon★ | AMD Radeon |
| GPU Benchmark Score | Dati non disponibili | |
| Type | discrete | discrete |
| VRAM Type | — | Not provided |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14" | 16" |
| Resolution | 2880 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | 60 Hz |
| Brightness | 400 nits★ | 300 nits |
| Color Gamut | 100% DCI-P3 | 45% NTSC |
| Connectivity | ||
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | 1x HDMI 2.1 Output | 1x HDMI 2.1 Output |
| Wi-Fi | WiFi 7★ | WiFi 6E |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.3 |
| Physical | ||
| Weight | 2.56 kg | 1.81 kg★ |
| Battery | 74 Wh★ | 56 Wh |
| OS | Windows 11 Pro | Windows 11 Pro |
Pro e Contro
HP ZBook 14" Ultra G1a Multi-Touch
- Strong screen (95th percentile)95th %ile
- Strong social proof (89th percentile)89th %ile
- Strong ram (87th percentile)87th %ile
- Strong cpu (87th percentile)87th %ile
- Below average user sentiment (14th percentile)14th %ile
- Below average reliability (31th percentile)
HP ProBook 16" 465 G11 Laptop 16.0
- Strong social proof (88th percentile)88th %ile
- Strong storage (76th percentile)
- Strong cpu (70th percentile)
- Strong port (70th percentile)
- Below average gpu (20th percentile)20th %ile
- Below average compact (24th percentile)
- Below average reliability (31th percentile)
Verdetto
Scores 79 overall, wins 7 of 7 usage categories and 15 of 26 specs.