HP OmniBook 5 Flip 14" 14-fp0023dx Glacier Silver 2025
Lenovo ThinkPad 16" E16 Gen 1 Graphite Black 2023
Punteggi
Specifiche
| HP OmniBook 5 Flip 14" 14-fp0023dx | Lenovo ThinkPad 16" E16 Gen 1 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core 7 150U★ | Intel Core i5 1335U |
| CPU Multi-Core Score | ||
| Cores | 10 | 10 |
| Frequency | 1.8 GHz★ | 1.3 GHz |
| L3 Cache | 12 MB | 12 MB |
| Graphics | ||
| GPU | Intel Graphics★ | Intel Iris Xe Graphics |
| GPU Benchmark Score | Dati non disponibili | |
| Type | integrated | integrated |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5★ | DDR4 |
| Storage 1 | 512 GB★ | 256 GB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 16" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | — | 60 Hz★ |
| Brightness | 300 nits | 300 nits |
| Color Gamut | 62.5 percent sRGB | 100% sRGB |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 2 | 2 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI 2.1 | 1 x HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 5.1 |
| Ethernet | — | 1 x RJ-45 |
| Physical | ||
| Weight | 1.65 kg★ | 1.77 kg |
| Battery | — | 41 Wh★ |
| OS | Windows 11 Home | Windows 11 Pro |
Pro e Contro
HP OmniBook 5 Flip 14" 14-fp0023dx Glacier Silver 2025
- Strong social proof (97th percentile)97th %ile
- Strong compact (69th percentile)
- Below average reliability (31th percentile)
Lenovo ThinkPad 16" E16 Gen 1 Graphite Black 2023
- Strong social proof (99th percentile)99th %ile
- Strong port (80th percentile)80th %ile
- Strong reliability (78th percentile)
- Below average gpu (18th percentile)18th %ile
- Below average storage (25th percentile)
- Below average compact (27th percentile)
Prezzi
HP OmniBook 5 Flip 14" 14-fp0023dx Glacier Silver 2025
No current pricing available
Lenovo ThinkPad 16" E16 Gen 1 Graphite Black 2023
Verdetto
Scores 64 overall, wins 7 of 7 usage categories and 11 of 29 specs.