Sony Cinema Line FX3
Blackmagic Design Studio
Punteggi
Specifiche
| Sony Cinema Line FX3 | Blackmagic Design Studio | |
|---|---|---|
| Sensor | ||
| Type | BSI-CMOS | — |
| Size | full-frame | — |
| Megapixels | 10.199999809265137 MP★ | — |
| ISO Range | 80★ | — |
| Processor | BIONZ XR | — |
| Autofocus | ||
| AF Points | Dati non disponibili | |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 120 fps★ | — |
| Video | ||
| Max Resolution | 4K★ | — |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 240 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| Codec | H.264 | — |
| Build | ||
| Weight | 0.71 kg★ | — |
| Connectivity | ||
| Hot Shoe | ✓★ | — |
Pro e Contro
Sony Cinema Line FX3
- Strong burst (98th percentile)98th %ile
- Strong af (90th percentile)90th %ile
- Strong video (86th percentile)86th %ile
- Strong social proof (84th percentile)84th %ile
- Below average sensor (4th percentile)4th %ile
- Below average display (24th percentile)
- Below average evf (34th percentile)
Blackmagic Design Studio
- Below average connectivity (16th percentile)16th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
- Below average social proof (25th percentile)
Prezzi
Sony Cinema Line FX3
Blackmagic Design Studio
No current pricing available
Verdetto
Scores 55 overall, wins 10 of 10 usage categories and 13 of 17 specs.