Dell Inspiron 15.6" LDC15250 Black 2023
ASUS ROG Flow Z13 13.4" Z13 Off Black 2025
स्कोर
स्पेसिफिकेशन
| Dell Inspiron 15.6" LDC15250 | ASUS ROG Flow Z13 13.4" Z13 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 1334U★ | Ryzen AI Max |
| CPU Multi-Core Score | ||
| Cores | 10 | 16★ |
| Frequency | 1.3 GHz | 3.0 GHz★ |
| L3 Cache | 12 MB | 16 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics | Integrated★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 48 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 20 GB | 32 GB★ |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Storage 2 | 1 TB★ | — |
| Storage 2 Type | NVMe SSD★ | — |
| Display | ||
| Size | 15.6" | 13.4" |
| Resolution | 1920 px | 2560 px★ |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz | 180 Hz★ |
| Brightness | 220 nits | 500 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 2★ | 1 |
| Thunderbolt | — | USB4 |
| HDMI | HDMI 1.4b | 1 x HDMI 2.1 FRL |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.4★ |
| Physical | ||
| Weight | 1.66 kg | 1.20 kg★ |
| Battery | — | 70 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
फायदे और नुकसान
Dell Inspiron 15.6" LDC15250 Black 2023
- Strong storage (89th percentile)89th %ile
- Strong social proof (72th percentile)
- Below average screen (30th percentile)
- Below average reliability (31th percentile)
ASUS ROG Flow Z13 13.4" Z13 Off Black 2025
- Strong compact (92th percentile)92th %ile
- Strong social proof (92th percentile)92th %ile
- Strong ram (92th percentile)92th %ile
- Strong screen (88th percentile)88th %ile
- Below average cpu (33th percentile)
फैसला
Scores 82 overall, wins 6 of 7 usage categories and 16 of 31 specs.