ASUS ROG Strix 16" G16-8 Eclipse Grey 2025
Lenovo ThinkPad P1 16" Gen 7 Black 2025
Puntuaciones
Especificaciones
| ASUS ROG Strix 16" G16-8 | Lenovo ThinkPad P1 16" Gen 7 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 9 8940HX★ | Intel Core Ultra 7 155H |
| CPU Multi-Core Score | ||
| Cores | 16 | 16 |
| Frequency | 4.0 GHz★ | 1.4 GHz |
| L3 Cache | 16 MB | 24 MB★ |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070 Ti Laptop GPU★ | NVIDIA RTX 1000 Ada Generation |
| GPU Benchmark Score | Sin datos | |
| Type | discrete | discrete |
| VRAM | 12 GB★ | 6 GB |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | LPDDR5X |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 16" | 16" |
| Resolution | 1900 px | 3840 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | 165 Hz★ | 60 Hz |
| Brightness | 300 nits | 400 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 2★ | 1 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3 | BT5.4★ |
| Ethernet | RJ-45 | No Onboard Ethernet |
| Physical | ||
| Weight | 2.50 kg | 1.82 kg★ |
| Battery | — | 90 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
Pros y Contras
ASUS ROG Strix 16" G16-8 Eclipse Grey 2025
- Strong cpu (94th percentile)94th %ile
- Strong gpu (90th percentile)90th %ile
- Strong storage (81th percentile)81th %ile
- Strong ram (80th percentile)80th %ile
- Below average compact (11th percentile)11th %ile
Lenovo ThinkPad P1 16" Gen 7 Black 2025
- Strong port (97th percentile)97th %ile
- Strong screen (97th percentile)97th %ile
- Strong social proof (91th percentile)91th %ile
- Strong ram (90th percentile)90th %ile
- Below average compact (25th percentile)
Precios
ASUS ROG Strix 16" G16-8 Eclipse Grey 2025 ofrece 2.5x mejor relación calidad-precio
Veredicto
Scores 84 overall, wins 6 of 7 usage categories and 9 of 30 specs.