Dell OptiPlex 7040
CLX Horus TGMHORRTU5106BM Black 2025
Puntuaciones
Especificaciones
| Dell OptiPlex 7040 | CLX Horus TGMHORRTU5106BM | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 6700 | AMD Ryzen 9 9950X★ |
| CPU Multi-Core Score | ||
| Cores | 1 | 16★ |
| Frequency | 3.4 GHz | 4.3 GHz★ |
| L3 Cache | 8 MB | 128 MB★ |
| Graphics | ||
| GPU | Graphics | NVIDIA GeForce RTX 5080★ |
| GPU Benchmark Score | Sin datos | |
| Type | integrated★ | discrete |
| VRAM | 48 GB★ | 16 GB |
| VRAM Type | GDDR6★ | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 96 GB★ |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 512 GB | 2 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | — | 7.8 TB★ |
| Storage 2 Type | — | HDD★ |
| Build | ||
| Form Factor | SFF | mid-tower |
| PSU | — | 850W★ |
| Weight | 4.99 kg | 19.05 kg |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | 10 | 12★ |
| HDMI | 1x HDMI | 1x HDMI |
| DisplayPort | 1x DP | 3x DisplayPort |
| Wi-Fi | WiFi 5 | Wi-Fi 7★ |
| Bluetooth | — | Yes |
| Ethernet | RJ-45 | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
Pros y Contras
Dell OptiPlex 7040
- Strong gpu (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
- Strong port (86th percentile)86th %ile
- Strong reliability (72th percentile)
- Below average cpu (15th percentile)15th %ile
CLX Horus TGMHORRTU5106BM Black 2025
- Strong storage (100th percentile)100th %ile
- Strong port (99th percentile)99th %ile
- Strong cpu (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Below average reliability (12th percentile)12th %ile
Veredicto
Scores 91 overall, wins 6 of 8 usage categories and 16 of 27 specs.