Samsung Galaxy Tab A9 8.7" X115 Navy 2024
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
التقييمات
المواصفات
| Samsung Galaxy Tab A9 8.7" X115 | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | Samsung | MediaTek Dimensity 8300 Octa-core (A715 3.35Ghz + 3 x A715 3.2Ghz + 4 x A510 2.2Ghz) |
| Cores | 8 | 8 |
| GPU | Mali-G57 MC2 | — |
| Memory & Storage | ||
| RAM | 4 GB | 8 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 64 GB | 128 GB★ |
| Storage Type | — | UFS |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 8.7" | 12.7" |
| Resolution | 1340 px | 2944 px★ |
| Panel | LCD | LCD |
| Refresh Rate | 60 Hz | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| USB-C | 1 | 1 |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Lenovo Tab Pen Plus |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.53 kg★ | 0.62 kg |
| OS | Android 13 | Android 14 |
الإيجابيات والسلبيات
Samsung Galaxy Tab A9 8.7" X115 Navy 2024
- Strong connectivity (88th percentile)88th %ile
- Strong social proof (87th percentile)87th %ile
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Below average screen (6th percentile)6th %ile
- Below average storage (29th percentile)
- Below average feature (29th percentile)
- Below average ram (32th percentile)
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
- Strong feature (100th percentile)100th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
الأسعار
Samsung Galaxy Tab A9 8.7" X115 Navy 2024
No current pricing available
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
الحكم النهائي
Scores 76 overall, wins 6 of 6 usage categories and 10 of 23 specs.