Dell Latitude 14" 5401 2020
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
التقييمات
المواصفات
| Dell Latitude 14" 5401 | Microsoft Surface Laptop 13.8" 7th Edition | |
|---|---|---|
| Processor | ||
| CPU | i7-9850H | Intel Core Ultra 7 268V★ |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 6 | 8★ |
| Frequency | 2.6 GHz★ | 2.2 GHz |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU | NVIDIA GeForce MX 150 | Intel Arc Graphics★ |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | discrete | integrated★ |
| VRAM | — | 16 GB★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 13.8" |
| Resolution | 1920 px | 2304 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 600 nits★ |
| Color Gamut | — | HDR and adaptive color |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 3★ | 1 |
| Thunderbolt | Thunderbolt 3 | Thunderbolt 4 |
| HDMI | HDMI 2.0 | — |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | Yes | Bluetooth 5.4★ |
| Ethernet | RJ-45 | — |
| Physical | ||
| Weight | 1.53 kg | 1.35 kg★ |
| Battery | — | 39 Wh★ |
| OS | Windows 10 Pro | Windows 11 Pro |
الإيجابيات والسلبيات
Dell Latitude 14" 5401 2020
- Strong port (76th percentile)
- Strong compact (73th percentile)
- Strong cpu (72th percentile)
- Below average gpu (18th percentile)18th %ile
- Below average screen (22th percentile)
- Below average social proof (24th percentile)
- Below average reliability (32th percentile)
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
- Strong ram (93th percentile)93th %ile
- Strong screen (87th percentile)87th %ile
- Strong compact (87th percentile)87th %ile
- Strong storage (82th percentile)82th %ile
الحكم النهائي
Scores 83 overall, wins 7 of 8 usage categories and 21 of 30 specs.