Dell OptiPlex 7010 Black
MSI EdgeXpert EdgeXpert-11SUS
التقييمات
المواصفات
| Dell OptiPlex 7010 | MSI EdgeXpert EdgeXpert-11SUS | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5 13th Gen★ | ARM |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 14 | 20★ |
| Frequency | 1.6 GHz | 3.8 GHz★ |
| L3 Cache | 24 MB★ | — |
| Graphics | ||
| GPU | Intel UHD Graphics★ | NVIDIA Blackwell GPU |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | integrated★ | discrete |
| VRAM | — | 48 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB | 128 GB★ |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB | 4 TB★ |
| Storage 1 Type | SSD | SSD |
| Build | ||
| Form Factor | mini | mini |
| PSU | 90W | 240W★ |
| Weight | — | 1.20 kg |
| Connectivity | ||
| USB-C Ports | — | 4★ |
| USB Ports | 2 | 4★ |
| HDMI | HDMI | 1 x HDMI |
| DisplayPort | 1 Display Port | 3 x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet | RJ-45 | 802.11be Wireless LAN |
| System | ||
| OS | Windows 11 Pro | Windows 11 Pro |
الإيجابيات والسلبيات
Dell OptiPlex 7010 Black
- Strong reliability (72th percentile)
- Below average gpu (32th percentile)
MSI EdgeXpert EdgeXpert-11SUS
- Strong cpu (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong storage (97th percentile)97th %ile
- Strong gpu (95th percentile)95th %ile
الحكم النهائي
Scores 97 overall, wins 7 of 7 usage categories and 11 of 25 specs.