Kodak PIXPRO AZ405 AZ405 Black
Fujifilm X-E5 X-E5 Silver 2025
التقييمات
المواصفات
| Kodak PIXPRO AZ405 AZ405 | Fujifilm X-E5 X-E5 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 20.68000030517578 MP | 40.20000076293945 MP★ |
| ISO Range | 100★ | 125 |
| Processor | — | X-Processor 5 |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Single AF/ Continuous AF/ MF |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | — | 13 fps★ |
| Burst (Electronic) | — | 13 fps★ |
| Max Shutter | 1/2000 | 1/180000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 6K★ |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | 30 fps | 240 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | Motion JPEG, Linear PCM (Monaural) | H.265, H.264 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.44 kg★ | 0.45 kg |
| Battery Life | 300 shots | 350 shots★ |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-2.0 | USB-C★ |
| HDMI | — | Micro HDMI★ |
| Hot Shoe | ✗ | ✓★ |
الإيجابيات والسلبيات
Kodak PIXPRO AZ405 AZ405 Black
- Below average af (2th percentile)2th %ile
- Below average connectivity (18th percentile)18th %ile
- Below average build (19th percentile)19th %ile
- Below average video (21th percentile)
Fujifilm X-E5 X-E5 Silver 2025
- Strong sensor (97th percentile)97th %ile
- Strong stabilization (94th percentile)94th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong battery (89th percentile)89th %ile
الأسعار
Kodak PIXPRO AZ405 AZ405 Black
Fujifilm X-E5 X-E5 Silver 2025
No current pricing available
الحكم النهائي
Scores 87 overall, wins 10 of 10 usage categories and 22 of 33 specs.