Xiaomi Pad 7 Pro 11.2" 24091RPADG Gray 2025
ECOPAD E50 Android 15 Tablet 12" E50 Black 2025
评分
规格
| Xiaomi Pad 7 Pro 11.2" 24091RPADG | ECOPAD E50 Android 15 Tablet 12" E50 | |
|---|---|---|
| Processor | ||
| CPU | 3 GHz | AMD Ryzen 3 1200★ |
| CPU Multi-Core Score | 无数据 | |
| Cores | 8 | 8 |
| Memory & Storage | ||
| RAM | 12 GB★ | 6 GB |
| Storage | 512 GB★ | 128 GB |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 11.2" | 12" |
| Resolution | 3200 px★ | — |
| Panel | LCD | IPS★ |
| Refresh Rate | 144 Hz★ | — |
| Brightness | 800 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.0 |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓★ | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.45 kg★ | 1.37 kg |
| OS | Android 14 HyperOS | Android 15 |
优缺点
Xiaomi Pad 7 Pro 11.2" 24091RPADG Gray 2025
- Strong screen (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
- Strong gpu (96th percentile)96th %ile
- Strong storage (90th percentile)90th %ile
ECOPAD E50 Android 15 Tablet 12" E50 Black 2025
- Strong battery (79th percentile)
- Strong connectivity (79th percentile)
- Below average cpu (2th percentile)2th %ile
- Below average gpu (5th percentile)5th %ile
价格
结论
Scores 78 overall, wins 6 of 6 usage categories and 10 of 20 specs.