MALLRACE 15.6" LX15PRO Gray 2026
Dell Inspiron 15.6" 3520 Black 2021
评分
规格
| MALLRACE 15.6" LX15PRO | Dell Inspiron 15.6" 3520 | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 7 7730U★ | Core i5 |
| CPU Multi-Core Score | 无数据 | |
| Cores | 8★ | 4 |
| Frequency | 4.5 GHz★ | 4.2 GHz |
| L3 Cache | 16 MB★ | — |
| Graphics | ||
| GPU | AMD Radeon Graphics★ | Integrated Intel UHD Graphics |
| GPU Benchmark Score | 无数据 | |
| Type | discrete | integrated★ |
| VRAM | 16 GB★ | — |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 15.6" | 15.6" |
| Resolution | 1920 px★ | — |
| Panel | IPS | IPS |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 3 | 3 |
| HDMI | HDMI | 1x HDMI |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | Bluetooth | Bluetooth |
| Physical | ||
| Weight | 2.51 kg | 1.73 kg★ |
| Battery | 55 Wh★ | — |
| OS | Windows 11 | Windows 11 Pro |
优缺点
MALLRACE 15.6" LX15PRO Gray 2026
- Strong social proof (83th percentile)83th %ile
- Strong gpu (70th percentile)
- Below average reliability (3th percentile)3th %ile
- Below average user sentiment (7th percentile)7th %ile
- Below average compact (23th percentile)
Dell Inspiron 15.6" 3520 Black 2021
- Strong social proof (90th percentile)90th %ile
- Strong storage (81th percentile)81th %ile
- Strong cpu (78th percentile)
- Below average user sentiment (14th percentile)14th %ile
- Below average gpu (18th percentile)18th %ile
- Below average reliability (32th percentile)
结论
Scores 53 overall, wins 4 of 7 usage categories and 3 of 24 specs.