AOC AGON Q27G4ZD
ASUS Vivobook 16" X1607 Quiet Blue
Оцінки
Характеристики
| AOC AGON Q27G4ZD | ASUS Vivobook 16" X1607 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core 7 240H★ | Qualcomm Snapdragon X X1-26-100 Processor (30MB Cache, 2.97GHz, 8 cores, 8 Threads); Qualcomm Hexagon NPU up to 45TOPS |
| CPU Multi-Core Score | Немає даних | |
| Cores | 10★ | 8 |
| Frequency | 2.5 GHz | 3.0 GHz★ |
| L3 Cache | 24 MB★ | — |
| Graphics | ||
| GPU | — | Qualcomm Adreno GPU★ |
| GPU Benchmark Score | — | 59★ |
| Type | — | integrated★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | — | 16 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | — | 512 GB★ |
| Storage 1 Type | — | NVMe SSD★ |
| Display | ||
| Size | — | 16" |
| Resolution | — | 1920 px★ |
| Panel | OLED★ | IPS |
| Refresh Rate | 240 Hz★ | 60 Hz |
| Brightness | — | 300 nits★ |
| Color Gamut | 110.2% DCI-P3, 147.6% sRGB | 45% NTSC |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 2★ |
| HDMI | HDMI 2.0 x2 | HDMI 2.1 |
| Wi-Fi | — | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.3★ |
| Physical | ||
| Weight | 6.60 kg | 1.88 kg★ |
| Battery | — | 50 Wh★ |
| OS | — | Windows 11 Home |
Плюси та мінуси
AOC AGON Q27G4ZD
- Strong social proof (88th percentile)88th %ile
- Strong cpu (77th percentile)
- Strong screen (76th percentile)
- Below average storage (1th percentile)1th %ile
- Below average reliability (3th percentile)3th %ile
- Below average compact (7th percentile)7th %ile
- Below average port (12th percentile)12th %ile
ASUS Vivobook 16" X1607 Quiet Blue
- Strong cpu (90th percentile)90th %ile
- Strong ram (67th percentile)
- Below average compact (22th percentile)
Ціни
AOC AGON Q27G4ZD
No current pricing available
ASUS Vivobook 16" X1607 Quiet Blue
Вердикт
Scores 63 overall, wins 7 of 7 usage categories and 16 of 27 specs.