Dell Alienware Aurora ACT1250
Kamrui P1 black
Оцінки
Характеристики
| Dell Alienware Aurora ACT1250 | Kamrui P1 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 285★ | AMD Ryzen 3 4300U |
| CPU Multi-Core Score | ||
| Cores | 24★ | 4 |
| Frequency | 2.5 GHz | 3.7 GHz★ |
| L3 Cache | 36 MB★ | 4 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5070 Ti★ | AMD Radeon Graphics |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 12 GB | 16 GB★ |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | mid-tower | mini |
| Weight | 15.37 kg | 0.62 kg |
| Connectivity | ||
| USB-C Ports | 4★ | 1 |
| USB Ports | 7★ | 6 |
| Thunderbolt | USB4 | — |
| HDMI | 1x HDMI 2.1b | 1x HDMI 2.0 |
| DisplayPort | 3x DisplayPort 2.1b | 1x DP1.4 |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 4.2 |
| Ethernet | 2.5 GbE | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 11 Pro |
Плюси та мінуси
Dell Alienware Aurora ACT1250
- Strong port (99th percentile)99th %ile
- Strong cpu (93th percentile)93th %ile
- Strong gpu (85th percentile)85th %ile
- Strong ram (78th percentile)
Kamrui P1 black
- Strong social proof (94th percentile)94th %ile
- Below average reliability (12th percentile)12th %ile
- Below average cpu (14th percentile)14th %ile
- Below average storage (29th percentile)
- Below average ram (29th percentile)
Вердикт
Scores 90 overall, wins 6 of 7 usage categories and 14 of 25 specs.