Minolta MND20 MND20 Black
Panasonic LUMIX S5 S5 Black
Оцінки
Характеристики
| Minolta MND20 MND20 | Panasonic LUMIX S5 S5 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | 1/2.3-inch | full-frame |
| Megapixels | 44 MP | 96 MP★ |
| ISO Range | — | 100★ |
| Processor | — | Venus Engine |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Contrast Detection: 225 |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 10 fps★ | 7 fps |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 60 fps★ |
| 1080p FPS | — | 180 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | — | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 2.9" | 3"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✗ | ✓★ |
| Weight | 0.11 kg★ | 0.71 kg |
| Battery Life | 100 shots | 440 shots★ |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✓★ |
| USB | USB 3.0 | USB-C 3.0 / 3.1/3.2 Gen 1★ |
| HDMI | — | Micro HDMI★ |
| Hot Shoe | — | ✓★ |
Плюси та мінуси
Minolta MND20 MND20 Black
- Strong social proof (71th percentile)
- Below average battery (0th percentile)0th %ile
- Below average af (1th percentile)1th %ile
- Below average build (1th percentile)1th %ile
- Below average connectivity (16th percentile)16th %ile
Panasonic LUMIX S5 S5 Black
- Strong build (97th percentile)97th %ile
- Strong video (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
Ціни
Minolta MND20 MND20 Black
Panasonic LUMIX S5 S5 Black
No current pricing available
Вердикт
Scores 87 overall, wins 10 of 10 usage categories and 23 of 32 specs.