HP 14 14" 14-dq6012dx Sky Blue 2025
LG gram Pro 16" 16Z90TR-E.ADB9U1 Black 2025
Puanlar
Teknik Özellikler
| HP 14 14" 14-dq6012dx | LG gram Pro 16" 16Z90TR-E.ADB9U1 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Processor N150 | Intel Core Ultra 9 285H★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 32★ |
| Frequency | 3.6 GHz★ | 2.9 GHz |
| L3 Cache | 6 MB | 24 MB★ |
| Graphics | ||
| GPU | Intel Graphics★ | NVIDIA GeForce RTX 5050 |
| GPU Benchmark Score | Veri yok | |
| Type | integrated★ | discrete |
| VRAM | 4 GB | 32 GB★ |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 4 GB | 32 GB★ |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 128 GB | 2 TB★ |
| Storage 1 Type | UFS | SSD★ |
| Storage 2 | 128 GB★ | — |
| Storage 2 Type | eMMC | — |
| Display | ||
| Size | 14" | 16" |
| Resolution | 1366 px | 2560 px★ |
| Refresh Rate | — | 144 Hz★ |
| Brightness | 250 nits★ | — |
| Color Gamut | 62.5 percent | — |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 3★ | 2 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | 1 x HDMI 1.4 | HDMI |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | Bluetooth 5.4★ | Yes |
| Physical | ||
| Weight | 1.47 kg | 1.36 kg★ |
| Battery | 41 Wh | 90 Wh★ |
| OS | Windows 11 Home in S Mode | Windows 11 Home |
Artılar ve Eksiler
HP 14 14" 14-dq6012dx Sky Blue 2025
- Strong social proof (93th percentile)93th %ile
- Strong compact (73th percentile)
- Below average ram (2th percentile)2th %ile
- Below average screen (6th percentile)6th %ile
- Below average cpu (7th percentile)7th %ile
- Below average storage (11th percentile)11th %ile
LG gram Pro 16" 16Z90TR-E.ADB9U1 Black 2025
- Strong ram (92th percentile)92th %ile
- Strong gpu (91th percentile)91th %ile
- Strong storage (91th percentile)91th %ile
- Strong cpu (88th percentile)88th %ile
- Below average reliability (9th percentile)9th %ile
Sonuç
Scores 79 overall, wins 7 of 7 usage categories and 14 of 30 specs.