ASUS ProArt Display OLED PA32UCDM 31.5"
Samsung 32"
Оценки
Характеристики
| ASUS ProArt Display OLED PA32UCDM 31.5" | Samsung 32" | |
|---|---|---|
| Display | ||
| Size | 31.5" | 32" |
| Resolution | 3840x2160 | 3840 x 2160 |
| Panel Type | OLED★ | VA |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | — |
| Performance | ||
| Refresh Rate | 240 Hz★ | 60 Hz |
| Response Time | 0.10000000149011612 ms★ | 4 ms |
| Adaptive Sync | Adaptive-Sync | FreeSync★ |
| Color & HDR | ||
| Brightness | 250 nits | 270 nits★ |
| Color Gamut | 100% sRGB, 99% DCI-P3 | — |
| Color Depth | 10-bit | 10-bit (1.07 billion colors) |
| HDR | HDR10/Dolby Vision/Hybrid Log Ga | — |
| HDR Support | Dolby Vision | — |
| Connectivity | ||
| HDMI Ports | 1★ | — |
| DisplayPort | 0★ | — |
| USB-C | 3★ | — |
| Thunderbolt | Thunderbolt 4 | — |
| Speakers | ✓★ | — |
| Ergonomics | ||
| Height Adjustable | ✓★ | — |
| Tilt | ✓★ | — |
| Swivel | ✓★ | — |
| Pivot | ✓★ | — |
| VESA Mount | 100x100 | — |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | — |
| PIP/PBP | ✓★ | — |
| Power | 31W★ | — |
| Weight | 9.00 kg | 8.19 kg★ |
Плюсы и минусы
ASUS ProArt Display OLED PA32UCDM 31.5"
- Strong connectivity (98th percentile)98th %ile
- Strong performance (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong color (92th percentile)92th %ile
Samsung 32"
- Strong display (92th percentile)92th %ile
- Strong social proof (86th percentile)86th %ile
- Below average compact (5th percentile)5th %ile
- Below average connectivity (12th percentile)12th %ile
- Below average ergonomic (13th percentile)13th %ile
- Below average feature (24th percentile)
Вердикт
Scores 97 overall, wins 6 of 6 usage categories and 13 of 28 specs.