Minolta MNS10 Blue
Nikon Z9 Z9 Black 2023
Оценки
Характеристики
| Minolta MNS10 | Nikon Z9 Z9 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | — | full-frame |
| Megapixels | 48 MP★ | 45.70000076293945 MP |
| ISO Range | 100 | 64★ |
| Processor | — | EXPEED 7 |
| Autofocus | ||
| AF Points | Нет данных | |
| AF Type | — | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 30 fps★ |
| Burst (Electronic) | — | 120 fps★ |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | 30 fps | 100 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✗ |
| RAW Video | — | ✓★ |
| Codec | MOV | H.264, H.265, ProRes 422 HQ |
| Display & EVF | ||
| Screen Size | 2.9" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | — | 1.16 kg★ |
| Battery Life | — | 700 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C | USB-C |
| HDMI | — | HDMI Output |
| Hot Shoe | — | ✓★ |
Плюсы и минусы
Minolta MNS10 Blue
- Strong sensor (65th percentile)
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Nikon Z9 Z9 Black 2023
- Strong build (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong video (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Цены
Minolta MNS10 Blue
Nikon Z9 Z9 Black 2023
No current pricing available
Вердикт
Scores 95 overall, wins 10 of 10 usage categories and 23 of 33 specs.