HP Stream HP Stream 14 Silver 2024
Samsung Galaxy Book4 Edge 16" NP960XMA-KB1US Sapphire Blue 2024
Scores
Specificaties
| HP Stream HP Stream 14 | Samsung Galaxy Book4 Edge 16" NP960XMA-KB1US | |
|---|---|---|
| Processor | ||
| CPU | Intel Processor N150★ | Qualcomm Snapdragon X Elite X1E-84-100 |
| CPU Multi-Core Score | Geen data | |
| Cores | 4 | 12★ |
| Frequency | 1.1 GHz | 3.4 GHz★ |
| L3 Cache | 6 MB | 6 MB |
| Graphics | ||
| GPU* | Intel UHD Graphics★ | Qualcomm Adreno |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 128 GB | 512 GB★ |
| Storage 1 Type | eMMC | NVMe SSD★ |
| Display | ||
| Size | 14" | 16" |
| Resolution | 1366 px | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 2★ | 0 |
| Thunderbolt | — | 0 |
| HDMI | HDMI 1.4 | HDMI 2.1 |
| Wi-Fi | 802.11ac | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth |
| Physical | ||
| Weight | 2.20 kg | 1.54 kg★ |
| OS | Windows 11 S | Windows 11 Home |
Voor- & Nadelen
HP Stream HP Stream 14 Silver 2024
- Strong social proof (90th percentile)90th %ile
- Below average screen (4th percentile)4th %ile
- Below average storage (6th percentile)6th %ile
- Below average cpu (7th percentile)7th %ile
- Below average user sentiment (8th percentile)8th %ile
Samsung Galaxy Book4 Edge 16" NP960XMA-KB1US Sapphire Blue 2024
- Strong cpu (99th percentile)99th %ile
- Strong social proof (93th percentile)93th %ile
- Strong screen (93th percentile)93th %ile
- Strong user sentiment (87th percentile)87th %ile
Prijzen
HP Stream HP Stream 14 Silver 2024
Samsung Galaxy Book4 Edge 16" NP960XMA-KB1US Sapphire Blue 2024
No current pricing available
Oordeel
Scores 76 overall, wins 7 of 7 usage categories and 12 of 26 specs.