HP OMEN 16" 16-ap0053dx Shadow Black 2025
Dell 16" DC16251 Platinum Silver
점수
사양
| HP OMEN 16" 16-ap0053dx | Dell 16" DC16251 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 9 8940HX★ | Intel Core 7 150U |
| CPU Multi-Core Score | ||
| Cores | 16★ | 10 |
| Frequency | 4.0 GHz★ | 1.8 GHz |
| L3 Cache | 16 MB★ | 12 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5060★ | Intel Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 8 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 16" | 16" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | 144 Hz★ | 60 Hz |
| Brightness | 300 nits | 300 nits |
| Color Gamut | 62.5% sRGB | — |
| Connectivity | ||
| USB-C Ports | 1 | 1 |
| USB Ports | 3★ | 2 |
| HDMI | HDMI 2.1 | HDMI 1.4 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet | RJ-45 | — |
| Physical | ||
| Weight | 2.46 kg | 1.98 kg★ |
| OS | Windows 11 Home | Windows 11 Home |
장단점
HP OMEN 16" 16-ap0053dx Shadow Black 2025
- Strong cpu (94th percentile)94th %ile
- Strong social proof (94th percentile)94th %ile
- Strong ram (85th percentile)85th %ile
- Strong gpu (83th percentile)83th %ile
- Below average compact (12th percentile)12th %ile
- Below average reliability (32th percentile)
Dell 16" DC16251 Platinum Silver
- Strong social proof (96th percentile)96th %ile
- Strong ram (85th percentile)85th %ile
- Strong storage (81th percentile)81th %ile
- Below average compact (20th percentile)20th %ile
- Below average reliability (32th percentile)
결론
Scores 78 overall, wins 7 of 8 usage categories and 10 of 28 specs.