Apple MacBook Pro 14.2" M5 Max Space Black 2026
ZHAOHUIXIN 10.1" PC1068 Blue 2024
점수
사양
| Apple MacBook Pro 14.2" M5 Max | ZHAOHUIXIN 10.1" PC1068 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M5 ★ | Allwinner A133 |
| CPU Multi-Core Score | ||
| Cores | 18★ | 4 |
| Frequency | — | 1.8 GHz★ |
| Graphics | ||
| GPU | Apple (40-Core) | Mali-400 MP2 |
| Type | — | integrated★ |
| Memory & Storage | ||
| RAM | 128 GB★ | 2 GB |
| RAM Generation | LPDDR5★ | DDR4 |
| Storage 1 | 8 TB★ | 64 GB |
| Storage 1 Type | NVMe SSD★ | eMMC |
| Display | ||
| Size | 14.2" | 10.1" |
| Resolution | 3024 px★ | 1280 px |
| Panel | Mini-LED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 3★ | — |
| USB Ports | 0 | 2★ |
| Thunderbolt | Thunderbolt 5 | — |
| HDMI | HDMI | — |
| Wi-Fi | Wi-Fi 7★ | 802.11bgn |
| Bluetooth | Bluetooth 6.0 | — |
| Physical | ||
| Weight | 1.60 kg | 1.28 kg★ |
| Battery | 72 Wh★ | — |
| OS | macOS | Android |
장단점
Apple MacBook Pro 14.2" M5 Max Space Black 2026
- Strong storage (100th percentile)100th %ile
- Strong ram (100th percentile)100th %ile
- Strong screen (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Below average gpu (19th percentile)19th %ile
ZHAOHUIXIN 10.1" PC1068 Blue 2024
- Strong compact (100th percentile)100th %ile
- Strong social proof (84th percentile)84th %ile
- Below average ram (0th percentile)0th %ile
- Below average cpu (1th percentile)1th %ile
- Below average reliability (4th percentile)4th %ile
- Below average storage (5th percentile)5th %ile
결론
Scores 89 overall, wins 7 of 7 usage categories and 14 of 25 specs.