ASUS Vivobook 16" X1607 Quiet Blue
ECOHERO 15.6" Alpha Silver
점수
사양
| ASUS Vivobook 16" X1607 | ECOHERO 15.6" Alpha | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X X1-26-100 Processor (30MB Cache, 2.97GHz, 8 cores, 8 Threads); Qualcomm Hexagon NPU up to 45TOPS | Intel Core i5 6500★ |
| CPU Multi-Core Score | 데이터 없음 | |
| Cores | 8★ | 4 |
| Frequency | 3.0 GHz | 3.2 GHz★ |
| L3 Cache | — | 6 MB★ |
| Graphics | ||
| GPU* | Qualcomm Adreno GPU | Intel UHD Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage 1 | 512 GB | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 16" | 15.6" |
| Resolution | 1920 px★ | — |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 300 nits★ | — |
| Color Gamut | 45% NTSC | — |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2 | 3★ |
| HDMI | HDMI 2.1 | 1x HDMI |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 5.0 |
| Physical | ||
| Weight | 1.88 kg★ | — |
| Battery | 50 Wh★ | — |
| OS | Windows 11 Home | Windows 11 |
장단점
ASUS Vivobook 16" X1607 Quiet Blue
- Strong cpu (90th percentile)90th %ile
- Strong ram (68th percentile)
- Strong port (67th percentile)
- Below average compact (23th percentile)
ECOHERO 15.6" Alpha Silver
- Strong port (67th percentile)
- Strong user sentiment (66th percentile)
- Below average reliability (3th percentile)3th %ile
- Below average cpu (8th percentile)8th %ile
가격
ASUS Vivobook 16" X1607 Quiet Blue 1.5배 더 나은 가성비
결론
Scores 63 overall, wins 7 of 7 usage categories and 10 of 27 specs.