Apple MacBook Pro 14.2" MDE14LL/A Space Black 2025
Dell Latitude 14" E7470 Black
점수
사양
| Apple MacBook Pro 14.2" MDE14LL/A | Dell Latitude 14" E7470 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M5 ★ | AMD Ryzen 5 1600 |
| CPU Multi-Core Score | ||
| Cores | 10★ | 2 |
| Frequency | — | 2.3 GHz★ |
| L3 Cache | — | 16 MB★ |
| Graphics | ||
| GPU | Apple M5 10-core | Intel HD Graphics 520 |
| Type | integrated | integrated |
| VRAM | — | 48 GB★ |
| VRAM Type | Unified | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5★ | DDR4 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14.2" | 14" |
| Resolution | 3024 px★ | 1600 px |
| Panel | Mini-LED★ | LCD |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | — |
| Color Gamut | 1,000,000:1 contrast | — |
| Connectivity | ||
| USB-C Ports | 3★ | — |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI | 1 |
| Wi-Fi | Wi-Fi 6E★ | 802.11ac |
| Bluetooth | Bluetooth 5.3★ | Yes |
| Ethernet | — | 10/100/1000 |
| Physical | ||
| Weight | 1.55 kg | 0.94 kg★ |
| Battery | 72 Wh★ | — |
| OS | Mac OS | Windows 10 Pro |
장단점
Apple MacBook Pro 14.2" MDE14LL/A Space Black 2025
- Strong screen (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Strong cpu (81th percentile)81th %ile
- Below average gpu (19th percentile)19th %ile
Dell Latitude 14" E7470 Black
- Strong gpu (97th percentile)97th %ile
- Strong compact (92th percentile)92th %ile
- Below average screen (9th percentile)9th %ile
- Below average storage (18th percentile)18th %ile
- Below average ram (26th percentile)
- Below average port (32th percentile)
결론
Scores 90 overall, wins 7 of 7 usage categories and 14 of 28 specs.